The Prohelion LV Battery Management System (LV BMS) is a centralised BMS capable of monitoring up to 16S (57.8V) lithium-chemistry battery packs and switching 100A loads. The Prohelion LVBMS allows the safe operation of the battery pack by reliably monitoring each series connected cell to ensure they remain within set limits. Complete control of the high current path allows the system to disconnect a load in the event of unsafe operating conditions.
Pack Voltage Max | 70V |
Power | 5kW |
Max Continuous Discharge Current | 100A |
Max Continuous Charge Current | 100A |
Number of Cells Monitored | 16 |
Power Consumption Max | 30mA |
Power Consumption Sleep Mode | 4µA |
CAN Communication | Yes |
Supported Chemistries | LiFePO4, Li-ion |
Dimensions | 115 x 215mm |
Weight | TBD |
Operating Temperature Range (TBD) | -20C to + 80C |
Cell Voltage/Temperature Sense Connector | 1x 40p Dual Row JAE |
Front Panel Connector | TBD |
Balance Current | 666mA |
Cell Voltage Sense Accuracy | 0.6mV |
Number of External Temperature Sensors | 8 |
Reverse Polarity Protection | Yes |
Part Number | PHLN-3000-0175 |
Weight | 0.2 kg |
---|---|
Dimensions | 13.5 × 5.5 × 3 cm |
$485.00
Available on back-order
© 2024 Prohelion Pty Ltd.